16.1.2018  21:25   Open |   : (21.4 ) ,    : 40.0  SELL   .
17.1.2018  20:9   OpenTrade:   SELL    0.73113.  : 51.6 . : 0.5
18.1.2018  23:30   Open | CCI    : 100.  BUY   .
24.1.2018  23:44   Open |      .  BUY   .
24.1.2018  23:45   Open |      .  BUY   .
25.1.2018  21:5   Open |      .  BUY   .
25.1.2018  21:16   Open |      .  BUY   .
25.1.2018  21:30   OpenTrade:   BUY    0.73410.  : 42.9 . : 0.6
26.1.2018  20:59   Open |   : (31.8 ) ,    : 40.0  SELL   .
26.1.2018  21:7   Open |   : (36.9 ) ,    : 40.0  SELL   .
29.1.2018  17:58   OpenTrade:   BUY    0.73168.  : 16.2 . : 0.0
30.1.2018  9:56   OpenTrade:   BUY    0.72859.  : 32.7 . : 0.3
31.1.2018  21:21   OpenTrade:   BUY    0.73469.  : 75.3 . : 0.6
5.2.2018  22:54   Open | CCI    : 100.  BUY   .
5.2.2018  23:0   Open |       .  BUY   .
5.2.2018  23:50   Open |       .  BUY   .
6.2.2018  23:45   Open | CCI    : 100.  SELL   .
7.2.2018  20:4   OpenTrade:   BUY    0.72617.  : 50.2 . : 0.3
7.2.2018  22:0   OpenTrade:   BUY    0.72250.  : 69.5 . : 1.6
12.2.2018  23:53   Open |      .  SELL   .
15.2.2018  21:51   Open |   : (34.2 ) ,    : 40.0  SELL   .
15.2.2018  22:9   Open |   : (39.4 ) ,    : 40.0  SELL   .
16.2.2018  21:7   Open |   : (26.2 ) ,    : 40.0  BUY   .
21.2.2018  21:3   Open | CCI    : 100.  SELL   .
21.2.2018  21:15   Open |   : (28.6 ) ,    : 40.0  SELL   .
21.2.2018  22:6   Open |   : (33.3 ) ,    : 40.0  BUY   .
22.2.2018  23:44   Open |   : (19.3 ) ,    : 40.0  BUY   .
1.3.2018  21:57   Open | CCI    : 100.  SELL   .
1.3.2018  22:2   OpenTrade:   SELL    0.72611.  : 43.0 . : 0.6
13.3.2018  22:14   Open |      .  BUY   .
19.3.2018  20:54   Open |   : (33.1 ) ,    : 40.0  SELL   .
19.3.2018  21:47   Open |   : (39.6 ) ,    : 40.0  SELL   .
19.3.2018  22:0   Open |       .  SELL   .
19.3.2018  22:18   Open |       .  SELL   .
21.3.2018  21:0   Open | CCI    : 100.  SELL   .
21.3.2018  21:15   Open |      .  SELL   .
21.3.2018  21:17   OpenTrade:   SELL    0.72176.  : 45.0 . : 0.5
22.3.2018  11:27   OpenTrade:   SELL    0.72530.  : 23.3 . : 0.5
11.4.2018  21:7   Open |   : (16.8 ) ,    : 40.0  BUY   .
11.4.2018  21:15   Open |   : (22.1 ) ,    : 40.0  BUY   .
27.4.2018  21:47   Open |   : (36.9 ) ,    : 40.0  SELL   .
2.5.2018  21:14   Open | CCI    : 100.  SELL   .
2.5.2018  21:15   Open |   : (31.3 ) ,    : 40.0  SELL   .
21.5.2018  22:45   Open |   : (17.4 ) ,    : 40.0  SELL   .
21.5.2018  23:4   Open |       .  SELL   .
21.5.2018  23:17   Open |       .  SELL   .
21.5.2018  23:31   Open |       .  SELL   .
